AMC : HDFC Mutual Fund
Fund Class : Flexi Cap
Fund Manager : Roshi Jain
Benchmark : NIFTY 500 Total Return Index
Fund Type | Launch Date | NFO Close Date | Inception Date | Investment Plan | Asset Size (in Cr.) | Min Investments |
---|---|---|---|---|---|---|
Open Ended | Dec 08, 1994 | Dec 24, 1994 | Jan 01, 1995 | Growth | 65967 | 100 |
Last Dividend | Last Bonus | Exit Load | Scheme Beta | Standard Deviation | Sharpe Ratio | Alpha Ratio |
---|---|---|---|---|---|---|
N.A. | N.A. | Exit load of 1% if redeemed within 1 year | 0.8342 | 12.3448 | 1.1488 | 8.4404 |
Period | Absolute Returns(%) | CAGR(%) | Benchmark Returns | SIP Returns |
---|---|---|---|---|
1 Week | 0.16 | 8.38 | -0.64 | 0.00 |
1 Month | -2.06 | -26.84 | -6.09 | 0.00 |
3 Month | -7.83 | -31.74 | -6.48 | -22.23 |
6 Month | -8.7 | -17.54 | 3.64 | -20.77 |
1 Year | 9.34 | 9.34 | 24.94 | -5.48 |
3 Year | 81.11 | 21.85 | 13.67 | 19.06 |
5 Year | 251.92 | 28.6 | 18.79 | 23.46 |
10 Year | 264.01 | 13.78 | 13.54 | 17.52 |
Inception | 17461.01 | 18.66 | 0.00 | 0.00 |
Equity:
Debt:
Others:
Company Name | Allocation | Value (Cr.) |
---|---|---|
HDFC Bank Ltd. | 9.73% | 6236.64 |
ICICI Bank Ltd. | 9.29% | 5960.30 |
Axis Bank Ltd. | 8.87% | 5687.08 |
Others | 7.88% | 5076.53 |
Kotak Mahindra Bank Ltd. | 4.90% | 3139.87 |
Maruti Suzuki India Ltd. | 4.66% | 2986.46 |
SBI Life Insurance Company Ltd. | 4.35% | 2789.48 |
Cipla Ltd. | 4.21% | 2702.40 |
Bharti Airtel Ltd. | 3.56% | 2280.72 |
HCL Technologies Ltd. | 2.95% | 1890.06 |
Piramal Pharma Ltd. | 2.40% | 1542.15 |
Nexus Select Trust | 2.15% | 1378.65 |
Eicher Motors Ltd. | 2.01% | 1288.87 |
Power Grid Corporation Of India Ltd. | 1.86% | 1191.54 |
Bajaj Auto Ltd. | 1.73% | 1106.41 |
JSW Steel Ltd. | 1.68% | 1074.29 |
Tata Steel Ltd. | 1.64% | 1049.58 |
State Bank of India | 1.61% | 1033.20 |
Apollo Hospitals Enterprise Ltd. | 1.53% | 983.55 |
Interglobe Aviation Ltd. | 1.52% | 974.69 |
Hyundai Motor India Ltd. | 1.51% | 968.74 |
Infosys Ltd. | 1.47% | 945.11 |
Bosch Ltd. | 1.35% | 862.68 |
Sapphire Foods India Ltd. | 0.95% | 606.54 |
United Spirits Ltd. | 0.93% | 594.85 |
Hindustan Aeronautics Ltd. | 0.82% | 528.08 |
Embassy Office Parks REIT | 0.80% | 509.94 |
GOI | 0.80% | 510.61 |
Dr. Lal Pathlabs Ltd. | 0.76% | 485.20 |
Larsen & Toubro Ltd. | 0.75% | 482.49 |
Crompton Greaves Consumer Electricals Ltd. | 0.73% | 465.67 |
Tech Mahindra Ltd. | 0.70% | 446.36 |
The Ramco Cements Ltd. | 0.65% | 414.50 |
Prestige Estates Projects Ltd. | 0.61% | 387.99 |
CIE Automotive India Ltd. | 0.59% | 376.05 |
Tata Consultancy Services Ltd. | 0.56% | 358.78 |
Escorts Kubota Ltd. | 0.53% | 342.53 |
Mahindra & Mahindra Ltd. | 0.48% | 310.86 |
Varroc Engineering Ltd. | 0.47% | 304.55 |
Kalpataru Projects International Ltd. | 0.46% | 297.69 |
Lupin Ltd. | 0.45% | 285.70 |
Bank Of Baroda | 0.44% | 285.12 |
Metropolis Healthcare Ltd. | 0.40% | 257.48 |
Cyient Ltd. | 0.39% | 249.19 |
Indusind Bank Ltd. | 0.39% | 247.53 |
Nuvoco Vistas Corporation Ltd. | 0.39% | 250.76 |
Ashok Leyland Ltd. | 0.38% | 241.23 |
FSN E-Commerce Ventures Ltd. | 0.38% | 244.44 |
JK Lakshmi Cement Ltd. | 0.37% | 235.06 |
ITC Ltd. | 0.30% | 189.60 |
Birlasoft Ltd. | 0.30% | 190.82 |
Restaurant Brands Asia Ltd. | 0.28% | 181.77 |
Oil And Natural Gas Corporation Ltd. | 0.23% | 146.41 |
Zee Entertainment Enterprises Ltd. | 0.20% | 128.43 |
Reliance Industries Ltd. | 0.19% | 120.01 |
Bharti Airtel Ltd. - (Partly Paid up Equity Shares (Rights Issue)) | 0.11% | 73.53 |
Delhivery Ltd. | 0.09% | 59.07 |
Indigo Paints Ltd. | 0.09% | 55.85 |
Ramco Systems Ltd. | 0.07% | 43.55 |
Whirlpool Of India Ltd. | 0.06% | 39.79 |
NCC Ltd. | 0.04% | 27.16 |
Total | 100.00% | 64124.15 |
Sector | Allocation | Value (Cr.) |
---|---|---|
Financial | 39.58% | 25379.20 |
Automobile | 13.94% | 8940.42 |
Healthcare | 9.75% | 6256.47 |
Others | 12.41% | 7973.22 |
Technology | 6.44% | 4123.86 |
Construction | 5.47% | 3501.75 |
Communication | 3.67% | 2354.24 |
Metals | 3.32% | 2123.87 |
Services | 3.14% | 2013.17 |
Energy | 2.28% | 1457.96 |
Total | 100.00% | 64124.15 |
Copyright © 2025 Design and developed by Fintso. All Rights Reserved